| World Omni Select Auto Trust 2026-AWorld Omni Select 2026-A | Auto Loan | | 2026-07-20 | 2026-07-29 | World Omni Financial Corp | $615.2M | 647 | 9.84% | 1.77 | 6 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Toyota Auto Receivables Owners Trust 2026-CToyota Auto Receivables Owners 2026-C | Auto Loan | | 2026-07-16 | 2026-07-21 | Toyota Motor Credit Corporation | $1.90B | 771 | 5.36% | 1.51 | 6 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Ford Credit Auto Lease Trust 2026-BFord Credit 2026-B | Auto Lease | | 2026-07-16 | 2026-07-27 | Ford Motor Credit Company LLC | $1.91B | 763 | — | — | 8 | Aaa | AAA | — | — | — | FWP ↗ • 424B ↗ | MDY, S&PM, S |
| CarMax Auto Owner Trust 2026-3CarMax 2026-3 | Auto Loan | | 2026-07-16 | 2026-07-22 | CarMax Business Services, LLC | $1.35B | 765 | 8.41% | 1.82 | 7 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Nissan Auto Lease Trust 2026-BNissan 2026-B | Auto Lease | | 2026-07-15 | 2026-07-29 | Nissan Motor Acceptance Company LLC | $1.29B | 760 | — | 1.73 | 7 | Aaa | — | AAA | — | — | FWP ↗ • 424B ↗ | MDY, FTCHM, F |
| Bridgecrest Automobile Lease Trust 2026-3Bridgecrest 2026-3 | Auto Loan | | 2026-07-15 | — | Bridgecrest Acceptance Corporation | $725.0M | 573 | 21.64% | 1.72 | 7 | — | AAA | — | — | AAA | FWP ↗ • 424B ↗ | S&P, DBRSS, D |
| GM Financial Consumer Automobile Receivables Trust 2026-3GM Financial Consumer 2026-3 | Auto Loan | | 2026-07-13 | 2026-07-15 | AmeriCredit Financial Services, Inc | $1.02B | 781 | 5.93% | 1.60 | 7 | Aaa | AAA | — | — | — | FWP ↗ • 424B ↗ | MDY, S&PM, S |
| Capital One Multi-asset Execution Trust, Class A(2026-2) Card Series NotesCapital One Multi-asset Execution 2026-2 | Credit Card | | 2026-07-13 | 2026-07-16 | Capital One, National Association | $1.60B | 719 | 5.11% | — | 1 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Capital One Multi-asset Execution Trust - Class A(2026-1) Card series NotesCapital One Multi-asset Execution Trust - 2026-1 | Credit Card | | 2026-07-13 | 2026-07-16 | Capital One, National Association | $2.25B | 719 | 4.48% | — | 1 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Ford Credit Auto Owner Trust 2026-BFord Credit 2026-B | Auto Loan | | 2026-06-18 | 2026-06-23 | Ford Motor Credit Company LLC | $1.58B | 752 | 5.07% | 1.58 | 7 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Exeter Automobile Receivables Trust 2026-3Exeter 2026-3 | Auto Loan | | 2026-06-18 | 2026-06-24 | Exeter Finance LLC | $1.26B | 584 | 18.58% | 1.96 | 8 | Aaa | AAA | — | — | — | FWP ↗ • 424B ↗ | MDY, S&PM, S |
| Hyundai Auto Receivables Trust 2026-BHyundai 2026-B | Auto Loan | | 2026-06-11 | 2026-06-17 | Hyundai Capital America | $2.19B | 774 | 5.17% | 1.63 | 7 | Aaa | AAA | AAA | — | — | FWP ↗ • 424B ↗ | MDY, S&P, FTCHM, S, F |
| CarMax Select Receivables Trust 2026-BCarMax Select 2026-B | Auto Loan | | 2026-06-11 | 2026-06-16 | CarMax Business Services, LLC | $600.0M | 612 | 16.30% | 1.77 | 7 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Porsche Innovative Lease Owner Trust 2026-1Porsche Innovative 2026-1 | Auto Lease | | 2026-06-08 | 2026-06-12 | Porsche Financial Services, Inc. (“ | $911.0M | 796 | 4.12% | 1.29 | 5 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Nissan Auto Receivables 2026-A Owner TrustNissan 2026-A | Auto Loan | | 2026-05-22 | 2026-05-27 | Nissan Motor Acceptance Company LLC | $1.27B | 787 | 4.44% | 1.60 | 7 | Aaa | — | AAA | — | — | FWP ↗ • 424B ↗ | MDY, FTCHM, F |
| Chase Issuance Trust CHASEseries Class A(2026-1)Chase Issuance Trust CHASEseries 2026-1 | Credit Card | | 2026-05-22 | 2026-05-28 | JPMorgan Chase Bank, National Association | $1.25B | 737 | 4.40% | 2.97 | 1 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| First National Master Note Trust Series 2026-1 Asset Backed NotesFirst National 2026-1 | Credit Card | | 2026-05-21 | 2026-05-28 | First National Bank of Omaha | $641.0M | 736 | 4.61% | 2.97 | 3 | Aaa | — | AAA | — | — | FWP ↗ • 424B ↗ | MDY, FTCHM, F |
| Exeter Select Automobile Receivables Trust 2026-1Exeter Select 2026-1 | Auto Loan | | 2026-05-21 | 2026-05-15 | Exeter Finance LLC | $359.0M | 670 | 15.74% | — | 8 | — | AAA | — | — | — | FWP ↗ • 424B ↗ | S&PS |
| Carvana Auto Receivables Trust 2026-P2Carvana 2026-P2 | Auto Loan | | 2026-05-21 | 2026-05-27 | Carvana, LLC | $1.10B | 708 | 10.54% | 2.17 | 8 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Mercedes-Benz Auto Receivables Trust 2026-1Mercedes-Benz 2026-1 | Auto Loan | | 2026-05-14 | 2026-05-20 | Mercedes-Benz Financial Services USA LLC | $1.36B | 779 | 6.37% | 1.43 | 5 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| BA Credit Card Trust Class A(2026-1)BA Credit Card 2026-1 | Credit Card | | 2026-05-11 | 2026-05-14 | Bank of America, National Association | $1.50B | 731 | 4.22% | — | 1 | Aaa | — | AAA | — | — | FWP ↗ • 424B ↗ | MDY, FTCHM, F |
| World Omni Auto Receivables Trust 2026-BWorld Omni 2026-B | Auto Loan | | 2026-05-07 | 2026-05-13 | World Omni Financial Corp | $1.32B | 759 | 5.79% | 1.69 | 7 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| World Omni Auto Receivables Trust 2026-AWorld Omni 2026-A | Auto Loan | | 2026-05-07 | 2026-02-18 | World Omni Financial Corp | $1.24B | 758 | 5.87% | 1.75 | 7 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Honda Auto Receivables 2026-2 Owner TrustHonda 2026-2 | Auto Loan | | 2026-05-07 | 2026-05-13 | American Honda Finance Corporation | $2.11B | 768 | 4.99% | 1.42 | 5 | Aaa | AAA | — | — | — | FWP ↗ • 424B ↗ | MDY, S&PM, S |
| GM Financial Automobile Leasing Trust 2026-2GM Financial 2026-2 | Auto Lease | | 2026-05-07 | 2026-05-14 | GM Financial | $1.25B | 780 | 3.50% | 1.43 | 7 | — | A | A | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Ford Credit Floorplan Master Owner Trust A, Series 2026-2Ford Credit Floorplan 2026-2 | Floorplan | | 2026-05-07 | 2026-05-15 | Ford Motor Credit Company LLC | $575.7M | N/A | N/A | — | 4 | — | — | AAA | — | — | FWP ↗ • 424B ↗ | FTCHF |
| Ford Credit Floorplan Master Owner Trust A Series 2026-1Ford Credit Floorplan 2026-1 | Floorplan | | 2026-05-07 | 2026-05-15 | Ford Motor Credit Company LLC | $1.15B | N/A | N/A | — | 4 | Aa1 | — | AAA | — | — | FWP ↗ • 424B ↗ | MDY, FTCHM, F |
| WF Card Issuance Trust Class A(2026-1)WF Card 2026-1 | Credit Card | | 2026-04-23 | 2026-04-27 | Wells Fargo Bank, National Association | $1.25B | 723 | 4.08% | — | 1 | — | — | AAA | — | — | FWP ↗ • 424B ↗ | FTCHF |
| CarMax Auto Owner Trust 2026-2CarMax 2026-2 | Auto Loan | | 2026-04-23 | 2026-04-29 | CarMax Business Services, LLC | $1.18B | 764 | 8.65% | 1.90 | 8 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Bridgecrest Lending Auto Securitization Trust 2026-2Bridgecrest 2026-2 | Auto Loan | | 2026-04-20 | 2026-04-28 | Bridgecrest Acceptance Corporation | $642.1M | 572 | 21.42% | 1.69 | 7 | — | AAA | — | — | AAA | FWP ↗ • 424B ↗ | S&P, DBRSS, D |
| Toyota Auto Receivables 2026-B Owner TrustToyota 2026-B | Auto Loan | | 2026-04-16 | 2026-04-21 | Toyota Motor Credit Corporation | $1.90B | 770 | 5.57% | 1.53 | 6 | Aaa | AAA | — | — | — | FWP ↗ • 424B ↗ | MDY, S&PM, S |
| BMW Vehicle Lease Trust 2026-1BMW 2026-1 | Auto Lease | | 2026-04-16 | 2026-04-22 | BMW Financial Services NA, LLC | $1.50B | 792 | 3.88% | 1.35 | 5 | Aaa | — | AAA | — | — | FWP ↗ • 424B ↗ | MDY, FTCHM, F |
| GM Financial Consumer Automobile Receivables Trust 2026-2GM Financial Consumer 2026-2 | Auto Loan | | 2026-04-10 | 2026-04-15 | AmeriCredit Financial Services, Inc | $1.27B | 777 | 6.11% | 1.77 | 7 | Aaa | — | AAA | — | — | FWP ↗ • 424B ↗ | MDY, FTCHM, F |
| Exeter Automobile Receivables Trust 2026-2Exeter 2026-2 | Auto Loan | | 2026-03-24 | 2026-03-31 | Exeter Finance LLC | $724.3M | 582 | 19.41% | 2.03 | 8 | Aaa | AAA | — | — | — | FWP ↗ • 424B ↗ | MDY, S&PM, S |
| World Omni Automobile Lease Securitization Trust 2026-AWorld Omni 2026-A | Auto Lease | | 2026-03-19 | 2026-03-25 | World Omni Financial Corp | $1.14B | 741 | — | 1.58 | 7 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Volkswagen Auto Lease Trust 2026-AVolkswagen 2026-A | Auto Lease | | 2026-03-19 | 2026-03-24 | VW Credit, Inc | $1.71B | 774 | 4.10% | 1.39 | 5 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Ford Credit Auto Owner Trust 2026-AFord Credit 2026-A | Auto Loan | | 2026-03-19 | 2026-03-24 | Ford Motor Credit Company LLC | $1.42B | 754 | 4.84% | 1.54 | 7 | Aaa | Aaa | — | — | — | FWP ↗ • 424B ↗ | MDY, S&PM, S |
| Synchrony Card Issuance Trust Class A(2026-1)Synchrony Card 2026-1 | Credit Card | | 2026-03-17 | 2026-03-20 | Synchrony Bank | $500.0M | 712 | 4.18% | — | 1 | — | AAA | — | — | — | FWP ↗ • 424B ↗ | S&PS |
| Carvana Auto Receivables Trust 2026-P1Carvana 2026-P1 | Auto Loan | | 2026-03-12 | 2026-03-17 | Carvana, LLC | $1.05B | 713 | 10.67% | 2.22 | 8 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Ally Auto Receivables Trust 2026-1Ally 2026-1 | Auto Loan | | 2026-03-05 | 2026-03-10 | Ally Bank | $1.12B | 734 | 6.93% | 1.78 | 7 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Santander Drive Auto Receivables Trust 2026-1Santander Drive 2026-1 | Auto Loan | | 2026-02-20 | 2026-02-25 | Santander Bank, N.A | $1.89B | 605 | 18.04% | 1.86 | 7 | Aaa | — | AAA | — | — | FWP ↗ • 424B ↗ | MDY, FTCHM, F |
| Nissan Auto Lease Trust 2026-ANissan 2026-A | Auto Lease | | 2026-02-20 | 2026-02-26 | Nissan Motor Acceptance Company LLC | $1.25B | 759 | 4.04% | 1.62 | 7 | Aaa | — | AAA | — | — | FWP ↗ • 424B ↗ | MDY, FTCHM, F |
| CarMax Select Receivables Trust 2026-ACarMax Select 2026-A | Auto Loan | | 2026-02-20 | 2026-02-25 | CarMax Business Services, LLC | $750.0M | 612 | 16.49% | 1.67 | 8 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Hyundai Auto Receivables Trust 2026-AHyundai 2026-A | Auto Loan | | 2026-02-12 | 2026-02-18 | Hyundai Capital America | $2.20B | 775 | 5.38% | 1.66 | 7 | Aaa | AAA | AAA | — | — | FWP ↗ • 424B ↗ | MDY, S&P, FTCHM, S, F |
| Honda Auto Receivables 2026-1 Owner TrustHonda 2026-1 | Auto Loan | | 2026-02-12 | 2026-02-18 | American Honda Finance Corporation | $2.42B | 770 | 5.00% | 1.45 | 5 | Aaa | — | AAA | — | — | FWP ↗ • 424B ↗ | MDY, FTCHM, F |
| GM Financial Automobile Leasing Trust 2026-1GM Financial 2026-1 | Auto Lease | | 2026-02-05 | 2026-02-12 | GM Financial | $1.00B | 781 | 3.85% | 1.39 | 6 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Ford Credit Auto Lease Trust 2026-AFord Credit 2026-A | Auto Lease | | 2026-01-23 | 2026-01-26 | Ford Credit | $1.45B | 763 | 4.00% | 1.45 | 8 | Aaa | — | AAA | — | — | FWP ↗ • 424B ↗ | MDY, FTCHM, F |
| Exeter Automobile Receivables Trust 2026-1Exeter 2026-1 | Auto Loan | | 2026-01-23 | 2026-01-28 | Exeter Finance LLC | $1.07B | 598 | 18.71% | 1.96 | 8 | Aaa | AAA | — | — | — | FWP ↗ • 424B ↗ | MDY, S&PM, S |
| CarMax Auto Owner Trust 2026-1CarMax 2026-1 | Auto Loan | | 2026-01-23 | 2026-01-28 | CarMax Business Services, LLC | $1.30B | 760 | 8.73% | 1.77 | 8 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Bridgecrest Lending Auto Securitization Trust 2026-1Bridgecrest 2026-1 | Auto Loan | | 2026-01-23 | 2026-01-28 | Bridgecrest Acceptance Corporation | $646.0M | 576 | 21.76% | 1.73 | 7 | — | AAA | — | — | AAA | FWP ↗ • 424B ↗ | S&P, DBRSS, D |
| Toyota Auto Receivables 2026-A Owner TrustToyota 2026-A | Auto Loan | | 2026-01-15 | 2026-01-21 | Toyota Motor Credit Corporation | $1.90B | 771 | 5.68% | 1.53 | 6 | Aaa | AAA | — | — | — | FWP ↗ • 424B ↗ | MDY, S&PM, S |
| Mercedes-Benz Auto Lease Trust 2026-AMercedes-Benz 2026-A | Auto Lease | | 2026-01-15 | 2026-01-21 | Mercedes-Benz Financial Services USA LLC | $1.30B | 785 | 3.83% | 1.45 | 5 | Aaa | — | AAA | — | — | FWP ↗ • 424B ↗ | MDY, FTCHM, F |
| GM Financial Consumer Automobile Receivables Trust 2026-1GM Financial Consumer 2026-1 | Auto Loan | | 2026-01-12 | 2026-01-14 | AmeriCredit Financial Services, Inc | $1.25B | 779 | 5.97% | 1.75 | 7 | Aaa | AAA | — | — | — | FWP ↗ • 424B ↗ | MDY, S&PM, S |
| Volkswagen Auto Loan Enhanced Trust 2025-2Volkswagen 2025-2 | Auto Loan | | 2025-11-20 | 2025-11-25 | Credit, Inc | $1.00B | 777 | 5.02% | 1.46 | 5 | Aaa | — | AAA | — | — | FWP ↗ • 424B ↗ | MDY, FTCHM, F |
| Nissan Auto Receivables 2025-B Owner TrustNissan 2025-B | Auto Loan | | 2025-11-20 | 2025-11-25 | Nissan Motor Acceptance Company LLC | $1.25B | 795 | 4.61% | 1.53 | 6 | Aaa | — | AAA | — | — | FWP ↗ • 424B ↗ | MDY, FTCHM, F |
| Ford Credit Auto Owner Trust 2025-CFord Credit 2025-C | Auto Loan | | 2025-11-20 | 2025-11-25 | Ford Motor Credit Company LLC | $1.05B | 752 | 5.15% | 1.58 | 7 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Carvana Auto Receivables Trust 2025-P4Carvana 2025-P4 | Auto Loan | | 2025-11-20 | 2025-11-25 | Carvana, LLC | $934.7M | 708 | 11.24% | 2.19 | 8 | Aaa | Aaa | — | — | — | FWP ↗ • 424B ↗ | MDY, S&PM, S |
| Santander Drive Auto Receivables Trust 2025-4Santander Drive 2025-4 | Auto Loan | | 2025-11-14 | 2025-11-19 | Santander Bank, N.A | $1.85B | 602 | 17.99% | 1.87 | 7 | — | — | AAA | — | — | FWP ↗ • 424B ↗ | FTCHF |
| Synchrony Card Issuance Trust SynchronySeries Class A(2025-3)Synchrony Card Issuance Trust SynchronySeries 2025-3 | Credit Card | | 2025-11-12 | 2025-11-17 | Synchrony Bank | $500.0M | 711 | 4.06% | — | 1 | — | — | AAA | — | — | FWP ↗ • 424B ↗ | FTCHF |
| Hyundai Auto Receivables Trust 2025-DHyundai 2025-D | Auto Loan | | 2025-11-07 | 2025-11-12 | Hyundai Capital America | $2.00B | 773 | 5.37% | 1.66 | 7 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Honda Auto Receivables 2025-4 Owner TrustHonda 2025-4 | Auto Loan | | 2025-11-07 | 2025-11-12 | American Honda Finance Corporation | $2.42B | 769 | 4.93% | 1.42 | 5 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Exeter Automobile Receivables Trust 2025-5Exeter 2025-5 | Auto Loan | | 2025-11-06 | 2025-11-17 | Exeter Finance LLC | $1.22B | 584 | 18.71% | 1.98 | 7 | Aaa | AAA | — | — | — | FWP ↗ • 424B ↗ | MDY, S&PM, S |
| GM Financial Consumer Automobile Receivables Trust 2025-4GM Financial Consumer 2025-4 | Auto Loan | | 2025-10-30 | 2025-11-05 | AmeriCredit Financial Services, Inc | $900.1M | 781 | 5.86% | 1.74 | 7 | Aaa | Aaa | — | — | — | FWP ↗ • 424B ↗ | MDY, S&PM, S |
| Capital One Prime Auto Receivables Trust 2025-1Capital One Prime 2025-1 | Auto Loan | | 2025-10-30 | 2025-11-05 | Capital One, National Association | $1.43B | 776 | 7.27% | 1.95 | 8 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Capital One Multi-asset Execution Trust Class A(2025-3)Capital One Multi-asset Execution 2025-3 | Credit Card | | 2025-10-28 | 2025-10-31 | Capital One, National Association | $1.00B | 719 | 4.65% | — | 1 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Mercedes-Benz Auto Lease Trust 2025-BMercedes-Benz 2025-B | Auto Lease | | 2025-10-20 | 2025-10-22 | Mercedes-Benz Financial Services USA LLC | $1.33B | 783 | 3.90% | 1.37 | 5 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Toyota Auto Receivables 2025-D Owner TrustToyota 2025-D | Auto Loan | | 2025-10-17 | 2025-10-23 | Toyota Motor Credit Corporation | $1.90B | 771 | 5.71% | — | 6 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Exeter Select Automobile Receivables Trust 2025-3Exeter Select 2025-3 | Auto Loan | | 2025-10-17 | 2025-10-22 | Exeter Finance LLC | $356.8M | 670 | 15.49% | 2.17 | 7 | — | AAA | — | — | — | FWP ↗ • 424B ↗ | S&PS |
| CarMax Auto Owner Trust 2025-4CarMax 2025-4 | Auto Loan | | 2025-10-17 | 2025-10-22 | CarMax Business Services, LLC | $1.30B | 759 | 9.40% | 1.91 | 8 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Bridgecrest Lending Auto Securitization Trust 2025-4Bridgecrest 2025-4 | Auto Loan | | 2025-10-17 | 2025-10-22 | Bridgecrest Acceptance Corporation | $595.0M | 576 | 22.02% | 1.80 | 7 | — | AAA | — | — | AAA | FWP ↗ • 424B ↗ | S&P, DBRSS, D |
| BMW Vehicle Lease Trust 2025-2BMW 2025-2 | Auto Lease | | 2025-10-10 | 2025-10-15 | BMW Financial Services NA, LLC | $1.25B | 792 | 3.97% | 1.30 | 5 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| World Omni Auto Receivables Trust 2025-DWorld Omni 2025-D | Auto Loan | | 2025-10-09 | 2025-10-15 | World Omni Financial Corp | $918.4M | 757 | 6.15% | 1.69 | 7 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Ally Auto Receivables Trust 2025-1Ally 2025-1 | Auto Loan | | 2025-10-09 | 2025-10-16 | Ally Bank | $1.12B | 734 | 6.93% | 1.77 | 7 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Ford Credit Floorplan Master Owner Trust A, Series 2025-2Ford Credit Floorplan 2025-2 | Floorplan | | 2025-10-01 | — | Ford Motor Credit Company LLC | $863.5M | N/A | N/A | — | 5 | Aaa | AAA | — | — | — | FWP ↗ • 424B ↗ | MDY, S&PM, S |
| Ford Credit Auto Owner Trust 2025-BFord Credit 2025-B | Auto Loan | | 2025-09-25 | 2025-09-26 | Ford Motor Credit Company LLC | $1.58B | 752 | 5.21% | 1.54 | 7 | Aaa | — | AAA | — | — | FWP ↗ • 424B ↗ | MDY, FTCHM, F |
| CarMax Select Receivables Trust 2025-BCarMax Select 2025-B | Auto Loan | | 2025-09-19 | 2025-09-24 | CarMax Business Services, LLC | $900.0M | 612 | 16.05% | 1.65 | 7 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| World Omni Select Auto Trust 2025-AWorld Omni Select 2025-A | Auto Loan | | 2025-09-18 | 2025-09-24 | World Omni Financial Corp | $758.4M | 650 | 10.75% | 1.80 | 6 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Drive Auto Receivables Trust 2025-2Drive 2025-2 | Auto Loan | | 2025-09-18 | 2025-09-24 | Santander Bank, N.A | $1.60B | 585 | 19.81% | 1.59 | 6 | Aaa | — | — | — | AAA | FWP ↗ • 424B ↗ | MDY, DBRSM, D |
| Carvana Auto Receivables Trust 2025-P3Carvana 2025-P3 | Auto Loan | | 2025-09-18 | 2025-09-23 | Carvana, LLC | $1.01B | 702 | 12.11% | 2.18 | 8 | Aaa | AAA | — | — | — | FWP ↗ • 424B ↗ | MDY, S&PM, S |
| Barclays Dryrock Issuance Trust Series 2025-1Barclays Dryrock 2025-1 | Credit Card | | 2025-09-17 | 2025-09-23 | Barclays Bank Delaware | $750.0M | 728 | 3.97% | — | 2 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Volkswagen Auto Lease Trust 2025-BVolkswagen 2025-B | Auto Lease | | 2025-09-11 | 2025-09-16 | VW Credit, Inc | $1.50B | 789 | 4.01% | 1.44 | 5 | Aaa | AAA | — | — | — | FWP ↗ • 424B ↗ | MDY, S&PM, S |
| Hyundai Auto Receivables Trust 2025-CHyundai 2025-C | Auto Loan | | 2025-09-11 | 2025-09-17 | Hyundai Capital America | $1.99B | 772 | 5.61% | 1.58 | 7 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Capital One Multi-asset Execution Trust Class A(2025-2)Capital One Multi-asset Execution 2025-2 | Credit Card | | 2025-09-11 | 2025-09-16 | Capital One, National Association | $750.0M | 719 | 4.02% | — | 1 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Capital One Multi-asset Execution Trust Class A(2025-1)Capital One Multi-asset Execution 2025-1 | Credit Card | | 2025-09-11 | 2025-09-16 | Capital One, National Association | $750.0M | 719 | 3.82% | — | 1 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Exeter Automobile Receivables Trust 2025-4Exeter 2025-4 | Auto Loan | | 2025-08-21 | 2025-08-27 | Exeter Finance LLC | $1.24B | 585 | 18.46% | 2.00 | 7 | Aaa | AAA | — | — | — | FWP ↗ • 424B ↗ | MDY, S&PM, S |
| World Omni Auto Receivables Trust 2025-CWorld Omni 2025-C | Auto Loan | | 2025-08-07 | 2025-08-13 | World Omni Financial Corp | $1.22B | 758 | 6.30% | 1.79 | 7 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| Honda Auto Receivables 2025-3 Owner TrustHonda 2025-3 | Auto Loan | | 2025-08-07 | 2025-08-12 | American Honda Finance Corporation | $2.42B | 769 | 4.97% | 1.43 | 5 | Aaa | AAA | — | — | — | FWP ↗ • 424B ↗ | MDY, S&PM, S |
| Nissan Auto Lease Trust 2025-BNissan 2025-B | Auto Lease | | 2025-07-25 | 2025-07-29 | Nissan Motor Acceptance Company LLC | $1.00B | 759 | 4.47% | 1.69 | 7 | Aaa | — | AAA | — | — | FWP ↗ • 424B ↗ | MDY, FTCHM, F |
| Bridgecrest Lending Auto Securitization Trust 2025-3Bridgecrest 2025-3 | Auto Loan | | 2025-07-25 | 2025-07-29 | Bridgecrest Acceptance Corporation | $467.5M | 552 | 22.04% | — | 7 | — | AAA | — | — | AAA | FWP ↗ • 424B ↗ | S&P, DBRSS, D |
| Toyota Auto Receivables 2025-C Owner TrustToyota 2025-C | Auto Loan | | 2025-07-24 | 2025-07-30 | Toyota Motor Credit Corporation | $1.90B | 770 | 5.85% | 1.51 | 6 | Aaa | AAA | — | — | — | FWP ↗ • 424B ↗ | MDY, S&PM, S |
| Santander Drive Auto Receivables Trust 2025-3Santander Drive 2025-3 | Auto Loan | | 2025-07-24 | 2025-07-30 | Santander Bank, N.A | $2.06B | 604 | 18.12% | 1.87 | 7 | Aaa | — | AAA | — | — | FWP ↗ • 424B ↗ | MDY, FTCHM, F |
| Ford Credit Auto Lease Trust 2025-BFord Credit 2025-B | Auto Lease | | 2025-07-24 | 2025-07-29 | Credit | $1.45B | 764 | 4.29% | 1.49 | 8 | Aaa | AAA | — | — | — | FWP ↗ • 424B ↗ | MDY, S&PM, S |
| Exeter Select Automobile Receivables Trust 2025-2Exeter Select 2025-2 | Auto Loan | | 2025-07-24 | 2025-07-30 | Exeter Finance LLC | $368.2M | 669 | 15.82% | 2.13 | 7 | — | AAA | — | — | — | FWP ↗ • 424B ↗ | S&PS |
| Chase Issuance Trust Class A(2025-1)Chase 2025-1 | Credit Card | | 2025-07-18 | 2025-07-18 | JPMorgan Chase Bank, National Association | $500.0M | 737 | 4.16% | — | 1 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| CarMax Auto Owner Trust 2025-3CarMax 2025-3 | Auto Loan | | 2025-07-17 | 2025-07-23 | CarMax Business Services, LLC | $1.45B | 758 | 9.20% | 1.78 | 8 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| American Express Credit Account Master Trust SERIES 2025-5American Express Credit Account 2025-5 | Credit Card | | 2025-07-17 | 2025-07-15 | American Express Travel Related Services Company, Inc | $250.0M | 751 | 4.51% | — | 2 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| American Express Credit Account Master Trust SERIES 2025-4American Express Credit Account 2025-4 | Credit Card | | 2025-07-17 | 2025-07-15 | American Express Travel Related Services Company, Inc | $500.0M | 751 | 4.30% | — | 2 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
| GM Financial Consumer Automobile Receivables Trust 2025-3GM Financial Consumer 2025-3 | Auto Loan | | 2025-07-11 | 2025-07-16 | AmeriCredit Financial Services, Inc | $914.1M | 783 | 5.70% | 1.64 | 7 | — | AAA | AAA | — | — | FWP ↗ • 424B ↗ | S&P, FTCHS, F |
