| Class | Size ($MM) | % of Pool | Sub % | CPN / Spread | WAL | Legal Final |
|---|---|---|---|---|---|---|
| Class A-1 Notes | 137.2 | 24.1% | 75.9% | — | — | 2027-08-20 |
| Class A-2-A Notes | — | — | — | — | — | 2028-10-20 |
| Class A-2-B Notes | — | — | — | — | — | 2028-10-20 |
| Class A-3 Notes | 315.2 | 55.3% | 20.6% | — | — | 2029-07-20 |
| Class A-4 Notes | 67.9 | 11.9% | 8.7% | — | — | 2030-07-22 |
| Class B Notes | 49.5 | 8.7% | 0.0% | — | — | 2030-07-22 |
| Sponsor | GM Financial |
|---|---|
| Servicer | GM Financial |
| Depositor / Transferor | GMF Leasing LLC |
| Indenture Trustee | — |
| Owner Trustee | Wilmington Trust Company—also referred to herein as the “owner trustee”—is a Delaware |
| Asset Rep. Reviewer | Clayton Fixed Income Services LLC |
| Underwriters | BMO Capital Markets, Credit Agricole Securities, Goldman Sachs, RBC Capital Markets, TD Securities, SMBC Nikko Securities |
| GMALT 2026-3 | GMALT 2026-2 | GMALT 2026-1 | GMALT 2024-3 | GMALT 2025-2 | GMALT 2025-1 | |
|---|---|---|---|---|---|---|
| Collateral (pool at cut-off) | ||||||
| Closing date | 2026-08-13 | 2026-05-14 | 2026-02-12 | 2025-08-13 | 2025-05-29 | 2025-02-12 |
| Pool balance | — | $1,543.7MM | $1,235.3MM | $1,228.4MM | $1,617.3MM | $2,183.2MM |
| WA Lessee Credit Score | 780−1 | 780 | 781 | 781 | 780 | 781 |
| WA original term mo | 35.00.0 | 35.0 mo | 35.0 mo | 35.0 mo | 35.0 mo | 35.0 mo |
| WA Residual % MSRP | 65.0% | 53.1% | 64.7% | 52.5% | 51.8% | 52.5% |
| ALG-marked residuals | — | 92.9% | 92.7% | 96.9% | 96.0% | 95.9% |
| WA Securitization Value | — | $35,221 | $37,340 | $30,172 | $30,103 | $32,648 |
| Top-3 model concentration | — | 37.4% | 36.2% | 37.7% | 35.4% | 37.9% |
| Geo top-3 | MI 24.9% NY 14.1% FL 10.5% | MI 27.6% NY 13.2% FL 9.2% | MI 27.5% NY 13.2% FL 9.1% | MI 27.3% NY 14.8% FL 9.7% | MI 29.3% NY 14.1% FL 7.6% | MI 27.5% NY 15.0% FL 9.1% |
| Structure (at issuance) | ||||||
| AAA spread | — | +39 bps | — | +35 bps | +50 bps | +41 bps |
| AAA % of pool | — | 62.5% | 62.0% | 62.4% | 61.7% | 62.9% |
| Initial OC | — | 10.00% | 10.00% | 10.00% | 10.00% | 10.00% |
| Target OC | — | 11.00% | 10.50% | 11.00% | 11.00% | 11.00% |
| Subordination below AAA | 8.7%+1.0pp | 7.7% | 7.7% | 7.7% | 7.7% | 7.7% |
| Total Hard CE (Initial) | — | 18.94% | 19.12% | 19.75% | 19.76% | 19.12% |
| Total Hard CE (Target) | — | 19.94% | 19.62% | 20.75% | 20.76% | 20.12% |
| Discount rate | — | 10.00% | 8.75% | 9.00% | 9.25% | 9.50% |
| Tranches | 6 | 7 | 6 | 7 | 7 | 7 |
| GMALT 2026-3 | NALT 2026-B | FCALT 2026-B | PILOT 2026-1 | BMWLT 2026-1 | WOALT 2026-A | |
|---|---|---|---|---|---|---|
| Collateral (pool at cut-off) | ||||||
| Closing date | 2026-08-13 | 2026-07-29 | 2026-07-27 | 2026-06-12 | 2026-04-22 | 2026-03-25 |
| Pool balance | — | — | — | — | $1,727.1MM | — |
| WA Lessee Credit Score | 780+17 | 760 | 763 | 796 | 792 | 741 |
| WA original term mo | 35.0−2.0 | 37.0 mo | 37.2 mo | 35.0 mo | 36.0 mo | 37.7 mo |
| WA Residual % MSRP | 65.0% | 43.8% | 63.6% | — | 48.3% | 58.4% |
| ALG-marked residuals | — | — | 90.1% | — | 100.0% | — |
| WA Securitization Value | — | $20,554 | $49,309 | — | $56,395 | — |
| Top-3 model concentration | — | 70.4% | — | — | 20.7% | — |
| Geo top-3 | MI 24.9% NY 14.1% FL 10.5% | NY 14.8% NJ 14.4% FL 10.9% | FL 100.0% MI 29.2% NY 10.6% | CA 37.1% FL 13.1% NY 7.6% | CA 20.8% FL 13.9% NY 10.1% | FL 64.9% NC 12.7% GA 8.7% |
| Structure (at issuance) | ||||||
| AAA spread | — | +36 bps | +36 bps | +35 bps | +37 bps | +43 bps |
| AAA % of pool | — | 83.2% | 86.1% | 84.2% | 72.4% | 78.1% |
| Initial OC | — | — | — | — | 13.15% | — |
| Target OC | — | — | — | — | 15.65% | — |
| Subordination below AAA | 8.7%+1.7pp | 7.0% | 13.9% | 0.0% | 0.0% | 9.4% |
| Total Hard CE (Initial) | — | — | — | — | 13.40% | — |
| Total Hard CE (Target) | — | — | — | — | 15.90% | — |
| Discount rate | — | — | — | — | 10.75% | — |
| Tranches | 6 | 7 | 8 | 5 | 5 | 7 |
Anchor expectations in empirical base rates from the sponsor's prior series and FICO-tier peer set.