| Class | Size ($MM) | % of Pool | Sub % | CPN / Spread | WAL | Legal Final |
|---|---|---|---|---|---|---|
| Class A-1 | 112.0 | 16.9% | 78.4% | 4.98% fxd | 0.26 | 2025-10-15 |
| Class A-2 | 200.0 | 30.2% | 48.2% | 4.62% fxd | 0.99 | 2027-08-16 |
| Class A-3 | 249.0 | 37.6% | 10.6% | 4.31% fxd | 2.30 | 2029-07-16 |
| Class A-4 | 70.6 | 10.6% | 0.0% | 4.28% fxd | 3.55 | 2032-04-15 |
| Sponsor | Harley-Davidson Credit Corp |
|---|---|
| Servicer | Harley-Davidson Credit Corp |
| Depositor / Transferor | c/o Harley-Davidson Credit Corp |
| Indenture Trustee | to the indenture trustee |
| Owner Trustee | Wilmington Trust, National Association |
| Asset Rep. Reviewer | to the asset representations reviewer |
| Underwriters | Academy Securities, BMO Capital Markets, BofA Securities, Citigroup Global Markets, Mizuho Securities, MUFG Securities Americas |
| HDMT 2024-B | HDMT 2024-A | HDMT 2023-B | HDMT 2023-A | HDMT 2022-A | HDMT 2021-B | |
|---|---|---|---|---|---|---|
| Collateral (pool at cut-off) | ||||||
| Closing date | 2024-09-25 | 2024-05-22 | 2023-09-27 | 2023-02-23 | 2022-04-20 | 2021-08-18 |
| Pool balance | $663.1MM | $607.8MM | $580.2MM | $628.5MM | $607.8MM | $635.5MM |
| WA Credit Score | 7580 | 758 | 758 | 758 | 756 | 754 |
| WA APR | 9.35%+1.04pp | 9.43% | 8.91% | 7.51% | 7.22% | 8.31% |
| WA original term mo | 70.0−1.0 | 70.0 mo | 70.0 mo | 71.0 mo | 71.0 mo | 71.0 mo |
| % new vehicles | 74.4% | 70.5% | 63.9% | 61.3% | 64.0% | 73.9% |
| Reserve % | 0.25% | 0.25% | — | — | 0.25% | 0.25% |
| Geo top-3 | TX 11.7% CA 9.5% FL 8.3% | TX 11.3% CA 9.9% FL 8.6% | TX 10.7% CA 9.8% FL 7.5% | CA 10.3% TX 9.3% FL 6.8% | TX 11.1% CA 10.5% FL 9.5% | CA 10.7% TX 10.1% FL 7.7% |
| Structure (at issuance) | ||||||
| AAA spread | — | — | — | +53 bps | +62 bps | — |
| AAA % of pool | — | 80.6% | 75.0% | 76.0% | 79.9% | 83.4% |
| Subordination below AAA | 0.0%0.0pp | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| OC (initial) | 4.75% | 4.75% | 9.28% | 7.88% | 4.75% | 4.75% |
| OC target | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% |
| OC floor | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% |
| YSOC | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Tranches | 4 | 4 | 4 | 5 | 5 | 4 |
OC shown net of any yield-supplement overcollateralization (YSOC); YSOC is a yield mechanism for subvented low-APR pools and is reported separately. OC target is a % of the pool balance — current (amortizing) for greater-of/sum-of structures, original (cut-off) for flat structures; OC floor is a % of the original pool balance.
| HDMT 2024-B | FCAOT 2024-C | HAROT 2024-3 | WOART 2024-C | CAOT 2024-3 | TAOT 2024-C | |
|---|---|---|---|---|---|---|
| Collateral (pool at cut-off) | ||||||
| Closing date | 2024-09-25 | 2024-09-20 | 2024-08-21 | 2024-08-20 | 2024-07-30 | 2024-07-30 |
| Pool balance | $663.1MM | $1,688.8MM | $2,159.2MM | $1,312.6MM | $1,414.1MM | $1,864.8MM |
| WA Credit Score | 758+0 | 756 | 768 | 756 | 758 | 769 |
| WA APR | 9.35%+3.31pp | 4.74% | 4.72% | 6.67% | 9.54% | 6.04% |
| WA original term mo | 70.0+4.6 | 64.8 mo | 61.3 mo | 68.1 mo | 66.0 mo | 65.4 mo |
| % new vehicles | 74.4% | 93.9% | 85.3% | 96.2% | 0.0% | 87.0% |
| Reserve % | 0.25% | 0.23% | 0.25% | 0.23% | 1.25% | 0.25% |
| Geo top-3 | TX 11.7% CA 9.5% FL 8.3% | TX 16.1% FL 8.6% CA 8.4% | CA 16.2% TX 9.7% NY 6.7% | — | CA 17.4% TX 10.7% FL 8.0% | CA 16.3% TX 16.2% PA 4.6% |
| Structure (at issuance) | ||||||
| AAA spread | — | +40 bps | +48 bps | — | +47 bps | +37 bps |
| AAA % of pool | — | 69.3% | 72.4% | 35.4% | 76.5% | 71.0% |
| Subordination below AAA | 0.0%−3.8pp | 4.7% | 0.0% | 4.2% | 3.8% | 2.3% |
| OC (initial) | 4.75% | 2.00% | 2.50% | — | 1.00% | 0.85% |
| OC target | 4.75% | 2.00% | — | 0.90% | 1.25% | 0.85% |
| OC floor | 4.75% | 2.00% | — | 0.50% | 1.25% | 0.85% |
| YSOC | n.a. | 6.50% | — | 7.77% | n.a. | 6.16% |
| Tranches | 4 | 7 | 4 | 7 | 8 | 6 |
OC shown net of any yield-supplement overcollateralization (YSOC); YSOC is a yield mechanism for subvented low-APR pools and is reported separately. OC target is a % of the pool balance — current (amortizing) for greater-of/sum-of structures, original (cut-off) for flat structures; OC floor is a % of the original pool balance.
Anchor expectations in empirical base rates from the sponsor's prior series and FICO-tier peer set.
No performance data available for this issuer.
Interactive view: Explorer ↗