| Class | Size ($MM) | % of Pool | Sub % | CPN / Spread | WAL | Legal Final | S&P | Fitch |
|---|---|---|---|---|---|---|---|---|
| Class A-1 | 234.3 | 20.9% | 73.1% | — | 0.17 | — | A-1+ | F1+ |
| Class A-2 | 346.5 | 30.9% | 42.1% | 4.46% fxd | 0.84 | 2027-07-15 | AAA | AAA |
| Class A-3 | 396.5 | 35.4% | 6.7% | 4.14% fxd | 2.19 | 2029-07-16 | AAA | AAA |
| Class A-4 | 75.2 | 6.7% | 0.0% | 4.14% fxd | 3.49 | 2030-10-15 | AAA | AAA |
| Sponsor | Ally Bank |
|---|---|
| Servicer | Ally Bank |
| Depositor / Transferor | CEO Certification |
| Indenture Trustee | U.S. Bank Trust Company, National Association |
| Owner Trustee | BNY Mellon Trust of Delaware |
| Asset Rep. Reviewer | Clayton Fixed Income Services LLC |
| Underwriters | BofA Securities, Barclays Capital, J.P. Morgan Securities, Academy Securities, Lloyds Securities, SMBC Nikko Securities |
| AART 2024-2 | AART 2024-1 | AART 2023-1 | AART 2022-3 | AART 2022-2 | AART 2022-1 | |
|---|---|---|---|---|---|---|
| Collateral (pool at cut-off) | ||||||
| Closing date | 2024-09-27 | 2024-03-13 | 2023-07-19 | 2022-12-14 | 2022-10-12 | 2022-05-18 |
| Pool balance | $1,120.0MM | $1,122.0MM | $1,122.0MM | $1,029.0MM | $1,116.6MM | $1,084.6MM |
| WA Credit Score | 734+5 | 734 | 730 | 729 | 729 | 724 |
| WA APR | 6.93%+1.67pp | 6.93% | 5.88% | 5.26% | 5.26% | 5.26% |
| WA original term mo | 71.0+1.1 | 71.0 mo | 69.4 mo | 70.1 mo | 69.4 mo | 69.9 mo |
| % new vehicles | 40.3% | 40.0% | 41.6% | 40.0% | 50.0% | 50.2% |
| Reserve % | — | — | — | — | — | — |
| Geo top-3 | TX 12.3% FL 9.7% CA 7.3% | TX 13.1% FL 9.1% CA 6.9% | TX 13.4% FL 9.5% CA 6.2% | TX 11.8% CA 9.2% FL 9.0% | TX 12.2% CA 9.5% FL 9.4% | TX 12.6% CA 9.5% FL 9.4% |
| Structure (at issuance) | ||||||
| AAA spread | — | +42 bps | — | +62 bps | +70 bps | — |
| AAA % of pool | 73.1%+2.6pp | 70.7% | 72.5% | 69.7% | 69.7% | 70.4% |
| Subordination below AAA | 0.0%−5.1pp | 5.2% | 5.1% | 4.9% | 0.0% | 5.2% |
| OC (initial) | 6.03% | 0.45% | 1.61% | 4.37% | 9.38% | 0.45% |
| OC target | 1.30% | 1.30% | 1.30% | 1.30% | 1.30% | 1.30% |
| OC floor | 1.30% | 1.30% | 1.30% | 1.30% | 1.30% | 1.30% |
| YSOC | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Tranches | 4 | 7 | 7 | 7 | 4 | 7 |
OC shown net of any yield-supplement overcollateralization (YSOC); YSOC is a yield mechanism for subvented low-APR pools and is reported separately. OC target is a % of the pool balance — current (amortizing) for greater-of/sum-of structures, original (cut-off) for flat structures; OC floor is a % of the original pool balance.
| AART 2024-2 | FCAOT 2024-C | HAROT 2024-3 | WOART 2024-C | CAOT 2024-3 | TAOT 2024-C | |
|---|---|---|---|---|---|---|
| Collateral (pool at cut-off) | ||||||
| Closing date | 2024-09-27 | 2024-09-20 | 2024-08-21 | 2024-08-20 | 2024-07-30 | 2024-07-30 |
| Pool balance | $1,120.0MM | $1,688.8MM | $2,159.2MM | $1,312.6MM | $1,414.1MM | $1,864.8MM |
| WA Credit Score | 734−24 | 756 | 768 | 756 | 758 | 769 |
| WA APR | 6.93%+0.89pp | 4.74% | 4.72% | 6.67% | 9.54% | 6.04% |
| WA original term mo | 71.0+5.7 | 64.8 mo | 61.3 mo | 68.1 mo | 66.0 mo | 65.4 mo |
| % new vehicles | 40.3% | 93.9% | 85.3% | 96.2% | 0.0% | 87.0% |
| Reserve % | — | 0.23% | 0.25% | 0.23% | 1.25% | 0.25% |
| Geo top-3 | TX 12.3% FL 9.7% CA 7.3% | TX 16.1% FL 8.6% CA 8.4% | CA 16.2% TX 9.7% NY 6.7% | — | CA 17.4% TX 10.7% FL 8.0% | CA 16.3% TX 16.2% PA 4.6% |
| Structure (at issuance) | ||||||
| AAA spread | — | +40 bps | +48 bps | — | +47 bps | +37 bps |
| AAA % of pool | 73.1%+2.1pp | 69.3% | 72.4% | 35.4% | 76.5% | 71.0% |
| Subordination below AAA | 0.0%−3.8pp | 4.7% | 0.0% | 4.2% | 3.8% | 2.3% |
| OC (initial) | 6.03% | 2.00% | 2.50% | — | 1.00% | 0.85% |
| OC target | 1.30% | 2.00% | — | 0.90% | 1.25% | 0.85% |
| OC floor | 1.30% | 2.00% | — | 0.50% | 1.25% | 0.85% |
| YSOC | n.a. | 6.50% | — | 7.77% | n.a. | 6.16% |
| Tranches | 4 | 7 | 4 | 7 | 8 | 6 |
OC shown net of any yield-supplement overcollateralization (YSOC); YSOC is a yield mechanism for subvented low-APR pools and is reported separately. OC target is a % of the pool balance — current (amortizing) for greater-of/sum-of structures, original (cut-off) for flat structures; OC floor is a % of the original pool balance.
Anchor expectations in empirical base rates from the sponsor's prior series and FICO-tier peer set.
Left: per-series cumulative NET loss at matched seasoning 10-D (10-D servicer distribution reports). IQR band uses a fixed cohort of all peer series with ≥18 months of data (227 series across 22 issuers). Right: portfolio-level 60+ DQ rate aggregated across all active deals per issuer (calendar time, last 3 years), from ABS-EE loan-level data ABS-EE.
Ally Bank — ticker AART.
Peer tier: prime.
Open in Explorer ↗ for
FICO sub-band and new/used stratification.