Economic Data Dashboard

Updated: July 22, 2026
In chart:
Range:
Views:
View:
Select a series from the list, or search across all categories.
Date range, data transforms, recession shading, and curated views are in the toolbar above.
Component Weight% of CPI
December 2025
Seasonally adjusted — % change from prior month (MoM) Unadjusted
12-mo % (YoY)Jun 2026
Dec 2025 Jan 2026 Feb 2026 Mar 2026 Apr 2026 May 2026 Jun 2026
All items 100.0 0.3 0.2 0.3 0.9 0.6 0.5 -0.4 3.5
Food 13.7 0.6 0.2 0.4 0.0 0.5 0.2 0.2 3.0
Food at home 8.3 0.6 0.2 0.4 -0.2 0.7 0.1 0.2 2.7
Food away from home 5.4 0.7 0.1 0.3 0.2 0.2 0.3 0.2 3.4
Energy 6.4 0.3 -1.5 0.6 10.9 3.8 3.9 -5.7 15.7
Energy commodities 3.1 -0.3 -3.3 1.1 21.3 5.6 6.7 -9.5 27.1
Gasoline (all types) 2.9 -0.3 -3.2 0.8 21.2 5.4 7.0 -9.7 26.7
Fuel oil 0.1 -0.8 -5.7 11.1 30.7 5.8 3.8 -9.2 42.9
Energy services 3.3 1.0 0.2 0.2 0.4 1.6 0.4 -0.7 3.9
Electricity 2.5 0.2 -0.1 -0.7 0.8 2.1 0.6 -1.0 4.0
Utility (piped) gas service 0.8 3.7 1.0 3.1 -0.9 -0.1 -0.5 0.5 3.0
All items less food and energy 79.9 0.2 0.3 0.2 0.2 0.4 0.2 -0.0 2.6
Commodities less food and energy commodities 19.2 0.0 0.0 0.1 0.1 0.0 -0.1 -0.1 0.8
New vehicles 3.8 0.0 0.1 0.0 0.1 -0.2 -0.3 -0.0 0.5
Used cars and trucks 2.8 -0.9 -1.8 -0.4 -0.4 -0.0 0.1 -0.2 -1.8
Apparel 2.4 0.3 0.3 1.3 1.0 0.6 0.3 -0.6 3.9
Medical care commodities 1.5 0.3 -0.1 -0.0 -1.0 -0.4 -0.7 -0.2 -2.1
Services less energy services 60.7 0.3 0.4 0.3 0.2 0.5 0.3 0.0 3.2
Shelter 35.6 0.4 0.2 0.2 0.3 0.6 0.3 0.1 3.3
Transportation services 6.3 0.4 1.4 0.2 0.6 0.3 -0.6 -0.3 3.4
Medical care services 6.9 0.4 0.3 0.6 0.0 -0.0 0.5 -0.1 2.9

Rows are nested: each indented row is part of the row it sits under and is already counted in it. Food, Energy, and All items less food and energy are the three parts of All items and sum to 100%; deeper rows are selected components of those.

Weight = BLS relative importance (December 2025).  Source: U.S. Bureau of Labor Statistics via FRED.